Make a Decision!

0:00

Eric

Stats (All-Time)

Games: 12

Buy-Ins: $780.00

Cash-Outs: $569.00

Net: $-211.00

Per-Game Totals (All-Time)

Date Game Buy-Ins Cash-Outs Net
2026-04-10 Friday night Poker $40.00 $70.00 $30.00
2026-03-27 Friday night poker $40.00 $13.00 $-27.00
2026-02-27 Friday night game $20.00 $134.50 $114.50
2026-02-06 Friday Night Poker $80.00 $30.00 $-50.00
2026-01-23 Friday night game $60.00 $26.00 $-34.00
2026-01-09 1sr game of 2026 $20.00 $92.50 $72.50
2025-12-26 Boxing Day Game $80.00 $24.50 $-55.50
2025-12-12 Friday Night Game $40.00 $66.00 $26.00
2025-11-21 Friday Night Game $60.00 $10.00 $-50.00
2025-11-07 Friday Night Game $80.00 $87.00 $7.00
2025-10-24 Friday Night Game $160.00 $0.00 $-160.00
2025-09-26 Friday Night Poker $100.00 $15.50 $-84.50

Per-Game Profit / Loss (All-Time)

Green above $0 ยท Red below $0