Eric
Stats (All-Time)
Games: 6
Buy-Ins: $520.00
Cash-Outs: $203.00
Net: $-317.00
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2025-12-26 | Boxing Day Game | $80.00 | $24.50 | $-55.50 |
| 2025-12-12 | Friday Night Game | $40.00 | $66.00 | $26.00 |
| 2025-11-21 | Friday Night Game | $60.00 | $10.00 | $-50.00 |
| 2025-11-07 | Friday Night Game | $80.00 | $87.00 | $7.00 |
| 2025-10-24 | Friday Night Game | $160.00 | $0.00 | $-160.00 |
| 2025-09-26 | Friday Night Poker | $100.00 | $15.50 | $-84.50 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0