Massimo
Stats (All-Time)
Games: 9
Buy-Ins: $500.00
Cash-Outs: $560.25
Net: $60.25
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2026-02-27 | Friday night game | $40.00 | $36.00 | $-4.00 |
| 2026-02-06 | Friday Night Poker | $80.00 | $62.75 | $-17.25 |
| 2026-01-23 | Friday night game | $20.00 | $111.50 | $91.50 |
| 2026-01-09 | 1sr game of 2026 | $20.00 | $55.50 | $35.50 |
| 2025-12-26 | Boxing Day Game | $20.00 | $67.00 | $47.00 |
| 2025-12-12 | Friday Night Game | $40.00 | $77.00 | $37.00 |
| 2025-11-07 | Friday Night Game | $40.00 | $58.00 | $18.00 |
| 2025-10-24 | Friday Night Game | $140.00 | $45.00 | $-95.00 |
| 2025-09-26 | Friday Night Poker | $100.00 | $47.50 | $-52.50 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0