Massimo
Stats (All-Time)
Games: 5
Buy-Ins: $340.00
Cash-Outs: $294.50
Net: $-45.50
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2025-12-26 | Boxing Day Game | $20.00 | $67.00 | $47.00 |
| 2025-12-12 | Friday Night Game | $40.00 | $77.00 | $37.00 |
| 2025-11-07 | Friday Night Game | $40.00 | $58.00 | $18.00 |
| 2025-10-24 | Friday Night Game | $140.00 | $45.00 | $-95.00 |
| 2025-09-26 | Friday Night Poker | $100.00 | $47.50 | $-52.50 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0