Mark
Stats (All-Time)
Games: 6
Buy-Ins: $260.00
Cash-Outs: $381.50
Net: $121.50
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2025-12-26 | Boxing Day Game | $40.00 | $145.00 | $105.00 |
| 2025-12-12 | Friday Night Game | $100.00 | $0.00 | $-100.00 |
| 2025-11-21 | Friday Night Game | $20.00 | $37.00 | $17.00 |
| 2025-11-07 | Friday Night Game | $20.00 | $170.00 | $150.00 |
| 2025-10-24 | Friday Night Game | $60.00 | $29.50 | $-30.50 |
| 2025-09-26 | Friday Night Poker | $20.00 | $0.00 | $-20.00 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0