Mark
Stats (All-Time)
Games: 10
Buy-Ins: $400.00
Cash-Outs: $580.75
Net: $180.75
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2026-02-27 | Friday night game | $20.00 | $54.75 | $34.75 |
| 2026-02-06 | Friday Night Poker | $20.00 | $60.25 | $40.25 |
| 2026-01-23 | Friday night game | $40.00 | $84.25 | $44.25 |
| 2026-01-09 | 1sr game of 2026 | $60.00 | $0.00 | $-60.00 |
| 2025-12-26 | Boxing Day Game | $40.00 | $145.00 | $105.00 |
| 2025-12-12 | Friday Night Game | $100.00 | $0.00 | $-100.00 |
| 2025-11-21 | Friday Night Game | $20.00 | $37.00 | $17.00 |
| 2025-11-07 | Friday Night Game | $20.00 | $170.00 | $150.00 |
| 2025-10-24 | Friday Night Game | $60.00 | $29.50 | $-30.50 |
| 2025-09-26 | Friday Night Poker | $20.00 | $0.00 | $-20.00 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0