Abel
Stats (All-Time)
Games: 5
Buy-Ins: $280.00
Cash-Outs: $182.75
Net: $-97.25
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2025-12-26 | Boxing Day Game | $80.00 | $0.00 | $-80.00 |
| 2025-12-12 | Friday Night Game | $20.00 | $57.00 | $37.00 |
| 2025-11-21 | Friday Night Game | $80.00 | $19.00 | $-61.00 |
| 2025-11-07 | Friday Night Game | $60.00 | $25.25 | $-34.75 |
| 2025-09-26 | Friday Night Poker | $40.00 | $81.50 | $41.50 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0