Make a Decision!

0:00

Abel

Stats (All-Time)

Games: 10

Buy-Ins: $520.00

Cash-Outs: $403.50

Net: $-116.50

Per-Game Totals (All-Time)

Date Game Buy-Ins Cash-Outs Net
2026-07-10 Friday night Poker $20.00 $84.50 $64.50
2026-02-27 Friday night game $60.00 $0.00 $-60.00
2026-02-06 Friday Night Poker $60.00 $30.50 $-29.50
2026-01-23 Friday night game $20.00 $69.25 $49.25
2026-01-09 1sr game of 2026 $80.00 $36.50 $-43.50
2025-12-26 Boxing Day Game $80.00 $0.00 $-80.00
2025-12-12 Friday Night Game $20.00 $57.00 $37.00
2025-11-21 Friday Night Game $80.00 $19.00 $-61.00
2025-11-07 Friday Night Game $60.00 $25.25 $-34.75
2025-09-26 Friday Night Poker $40.00 $81.50 $41.50

Per-Game Profit / Loss (All-Time)

Green above $0 ยท Red below $0