Dan
Stats (All-Time)
Games: 10
Buy-Ins: $640.00
Cash-Outs: $771.50
Net: $131.50
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2026-02-27 | Friday night game | $80.00 | $0.00 | $-80.00 |
| 2026-02-06 | Friday Night Poker | $100.00 | $40.00 | $-60.00 |
| 2026-01-23 | Friday night game | $80.00 | $52.75 | $-27.25 |
| 2026-01-09 | 1sr game of 2026 | $80.00 | $144.50 | $64.50 |
| 2025-12-26 | Boxing Day Game | $20.00 | $86.75 | $66.75 |
| 2025-12-12 | Friday Night Game | $20.00 | $66.00 | $46.00 |
| 2025-11-21 | Friday Night Game | $60.00 | $58.00 | $-2.00 |
| 2025-11-07 | Friday Night Game | $120.00 | $21.50 | $-98.50 |
| 2025-10-24 | Friday Night Game | $40.00 | $236.50 | $196.50 |
| 2025-09-26 | Friday Night Poker | $40.00 | $65.50 | $25.50 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0