Mike
Stats (All-Time)
Games: 10
Buy-Ins: $440.00
Cash-Outs: $548.50
Net: $108.50
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2026-02-27 | Friday night game | $40.00 | $9.00 | $-31.00 |
| 2026-02-06 | Friday Night Poker | $40.00 | $109.75 | $69.75 |
| 2026-01-23 | Friday night game | $40.00 | $0.00 | $-40.00 |
| 2026-01-09 | 1sr game of 2026 | $80.00 | $0.00 | $-80.00 |
| 2025-12-26 | Boxing Day Game | $40.00 | $65.00 | $25.00 |
| 2025-12-12 | Friday Night Game | $80.00 | $0.00 | $-80.00 |
| 2025-11-21 | Friday Night Game | $20.00 | $66.25 | $46.25 |
| 2025-11-07 | Friday Night Game | $40.00 | $99.50 | $59.50 |
| 2025-10-24 | Friday Night Game | $40.00 | $0.00 | $-40.00 |
| 2025-09-26 | Friday Night Poker | $20.00 | $199.00 | $179.00 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0