Jose
Stats (All-Time)
Games: 6
Buy-Ins: $180.00
Cash-Outs: $97.00
Net: $-83.00
Per-Game Totals (All-Time)
| Date | Game | Buy-Ins | Cash-Outs | Net |
|---|---|---|---|---|
| 2026-02-27 | Friday night game | $40.00 | $25.25 | $-14.75 |
| 2026-02-06 | Friday Night Poker | $20.00 | $18.75 | $-1.25 |
| 2026-01-23 | Friday night game | $40.00 | $9.50 | $-30.50 |
| 2026-01-09 | 1sr game of 2026 | $40.00 | $22.50 | $-17.50 |
| 2025-11-21 | Friday Night Game | $20.00 | $21.00 | $1.00 |
| 2025-10-24 | Friday Night Game | $20.00 | $0.00 | $-20.00 |
Per-Game Profit / Loss (All-Time)
Green above $0 ยท Red below $0